Free for local use. Add cloud remote access when you're ready. No per-camera fees, ever.
| Feature | ✦ LookoutNVR | Blue Iris | Others |
|---|---|---|---|
| Free for local use | ✓ Free tier | ✕ $99.95 one-time | ◔ Some free, some paid |
| On-device AI detection | ✓ Included, GPU or CPU | ◔ Add-on AI tool | ◔ Often an add-on or DIY |
| Modern, readable UI | ✓ Clean desktop app | ◔ Functional, classic | ◔ Varies |
| Unlimited cameras (local) | ✓ Unlimited | ◔ Varies by licence | ✓ Unlimited |
| Phone alert while the app is open | ✓ Yes | ✓ Its own app | ◔ Varies |
| Setup difficulty | ● Easy - 5 min | ● Medium | ● Medium to hard |
| Off-site event vault | ◔ On the price list, not shipped | ◔ Varies | ✕ None |
| System health dashboard | ✓ CPU / GPU / drives | ◔ Basic status | ◔ Varies |
Footage stays on disks you own. Commercial pricing and support packages are on the pricing page. Recording does not stop if a package is over.