Homes never pay for the recorder: unlimited cameras, local recording and local AI, free. A shop on one site with up to 8 cameras stays free. Above that, or a second site, a business buys one yearly site package sized to its camera count, pooled across its recorders. AI detection is included. It is never an add-on.
No account, no licence key, no camera count.
No card checkout yet. An installer invoices you, or ask us and we send an invoice.
Local recordings are always yours, on your own servers. Nothing is held hostage, whatever you pay or stop paying.
| Cameras | Per year | Works out to, per camera per year |
|---|---|---|
| Up to 16 cameras | $299 | $18.69 |
| Up to 24 cameras | $399 | $16.63 |
| Up to 32 cameras | $499 | $15.59 |
| Up to 48 cameras | $649 | $13.52 |
| Up to 64 cameras | $799 | $12.48 |
| Up to 96 cameras | $1,099 | $11.45 |
| Up to 128 cameras | $1,399 | $10.93 |
| Up to 200 cameras | $1,999 | $10.00 |
| Up to 300 cameras | $2,699 | $9.00 |
| Up to 500 cameras | $3,999 | $8.00 |
| More than 500 cameras | Contact us | |
Room to grow. Go up to 10% over your package for 30 days while you sort the upgrade. Recording never stops for being over, and no camera is ever switched off by a licence.
Everything is included. Local AI, learning, camera health and the installer dashboard come with every package. There is no analytics add-on and no per-feature licence. Away from the site, open a recorder over Tailscale or the VPN you already use.
How you pay. A certified installer orders the package and we invoice the installer. The installer invoices you and keeps the renewal. With no installer, ask us and we send an invoice for the list price. There is no card checkout for a site package yet.
Support packages. Every site package includes priority support from us. For a response-time SLA, scheduled remote support sessions or a managed plan, ask about a commercial support package, or buy one from your certified installer.
Above 500 cameras, or for SSO / SAML, an SLA, or offline activation for air-gapped sites, talk to us.
| Feature | Free | Business from $299/yr |
|---|---|---|
| Who it is for | Homes, and a shop on one site with up to 8 cameras | Businesses and organisations |
| Cameras | Unlimited at home | Your package, pooled across recorders |
| AI detection (local) | ✓ | ✓ |
| Away from the site | Tailscale or your VPN | Tailscale or your VPN |
| Phone alerts | Included, not a paid plan | Included, not a paid plan |
| Camera watchdog and fix advice | On the recorder | On the recorder |
| Installer dashboard | - | ✓ |
| Users | Local accounts | Team, with per-camera roles |
| Priority support | - | ✓ |
| If a licence lapses | Keeps recording | Keeps recording |
| Software | 16 cameras, 3 years | AI detection | Keep your cameras |
|---|---|---|---|
| LookoutNVR site package | $897 | ✓ Included, local | ✓ |
| Blue Iris, commercial plan | about $1,540 | Via add-ons | ✓ |
| Milestone XProtect Express+ | about $2,800 | Paid add-on | ✓ |
| Genetec Security Center | about $4,400 | Paid add-on | ✓ |
| Rhombus | about $7,150 | ✓ | Their cameras only |
| Verkada | about $8,700 | ✓ | Their cameras only |
Vendors change prices and many quote only through resellers. Check current pricing with each vendor.